#FortLauderdaleRush
PRACTICE SCHEDULE
PRACTICE SCHEDULE FOR BOYS
TEAM | DAYS | TIME | LOCATION | COACH |
---|---|---|---|---|
Future Stars Fall League | TUE/THU | 4:50 pm – 5:50 pm | Mills Pond Park NW Field | Coach Luis |
Future Stars Fall League | TUE/THU | 4:50 pm – 5:50 pm | Hardy Park | Coach Adam |
U8 Boys | TUE/THU | 6 pm - 7:15 pm | Mills Pond Park NW Field | Coach Luis |
U9 Boys | TUE/THU | 5:30 pm - 7 pm | Hardy Park | Coach Adam |
U10 Boys | MON/WED | 6pm - 7:30pm | Hardy Park | Coach Adam |
U11 Boys | MON/TUE/THU | 7 pm - 8:30pm | Hardy Park | Coach Joey |
U12 Boys | MON/WED/THU | 6 pm - 7:30 pm | Mills Pond Park South Field | Coach Evan / Chacon |
U13 Boys | MON/WED/THU | 7:30 pm - 9 pm | Mills Pond Park NW Field | Coach Luis |
U14 Boys | MON/WED/THU | 6 pm - 7:30 pm | Mills Pond Park NE Field | Coach Chris |
U15 Boys | MON/TUE/THU | 7:30 pm - 9 pm | Mills Pond Park NE Field | Coach Chris |
U16 Boys | MON/TUE/THU | 7:30 pm - 9 pm | Mills Pond Park NE FieldField | Coach Olaf |
U17-19 Boys | MON/TUE/THU | 7:30 pm - 9 pm | Mills Pond Park South Field | Coach John |
SATURDAY PRACTICE SLOTS
FIELD | 8:30 AM – 10:00 AM | 10:00 AM – 11:30 AM | 11:30 AM – 1:00 PM |
---|---|---|---|
Mills Pond Park NE 1 | U14 Boys | U15 Boys | – |
Mills Pond Park NE 2 | U11 Boys | U16 Boys | - |
Mills Pond Park NW 1 | U13 Girls | U17-19 Boys | – |
Mills Pond Park NW 2 | U9 Girls | – | |
Mills Pond Park South 1 | U13 Boys | U12 Boys | – |
Mills Pond Park South 2 | – | ||
Hardy Park | U9 Boys | U10 Boys | – |
Hardy Park | - | – | |
– | – |
*Practice schedules are subject to change. Certain practices may take place at different locations (Holiday Park Hockey Rink, Indoor Facility, Beach). Updates/Changes will be communicated by the club or your Coach and/or Team Manager.
PRACTICE SCHEDULE FOR GIRLS
TEAM | DAYS | TIME | LOCATION | COACH |
---|---|---|---|---|
Future Stars Fall League | TUE/THU | 4:50 pm – 5:50 pm | Mills Pond Park NW Field | Coaches Luis |
Future Stars Fall League | TUE/THU | 4:50 pm – 5:50 pm | Hardy Park | Coach Adam |
U9 Girls | MON/WED | 5:50pm - 7:20pm | Mills Pond Park NW Field | Coach Alex |
U12 Girls | MON/WED/THU | 5:50 pm – 7:20 pm | Mills Pond Park NW Field | Coach Maria |
U13 Girls | MON/WED/THU | 5:50 pm – 7:20 pm | Mills Pond Park NW` Field | Coach Maria |
U14/15 Girls | MON/WED/THU | 5:50 pm – 7:20 pm | Mills Pond Park NW Field | Coach Kate |
SATURDAY PRACTICE SLOTS
FIELD | 8:30 AM – 10:00 AM | 10:00 AM – 11:30 AM | 11:30 AM – 1:00 PM |
---|---|---|---|
Mills Pond Park NE 1 | U14 Boys | U15 Boys | – |
Mills Pond Park NE 2 | U11 Boys | U16 Boys | - |
Mills Pond Park NW 1 | U13 Girls | U17-19 Boys | – |
Mills Pond Park NW 2 | U9 Girls | – | |
Mills Pond Park South 1 | U13 Boys | U12 Boys | – |
Mills Pond Park South 2 | – | ||
Hardy Park | U9 Boys | U10 Boys | – |
Hardy Park |
*Practice schedules are subject to change. Certain practices may take place at different locations (Holiday Park Hockey Rink, Indoor Facility, Beach). Updates/Changes will be communicated by the club or your Coach and/or Team Manager.
PRACTICE SCHEDULE FOR GOALKEEPERS
TEAM | DAYS | TIME | LOCATION | COACH |
---|---|---|---|---|
U15 and up age groups | TUES/GK Training | 7:00 pm – 8:00 pm | Mills Pond Park NW Field | Coach Jonathan |
U11 – U14 age groups | TUES/GK Training | 8:00 pm - 9:00 pm | Mills Pond Park NW Field | Coach Jonathan |
U9-U12 age groups | WED/GK Training | 7:00 pm – 8:00 pm | Mills Pond Park NW Field | Coach Jonathan |
U15 and up age groups | WED/GK Training | 8:00 pm - 9:00 pm | Mills Pond Park NW Field | Coach Jonathan |
*Practice schedules are subject to change. Certain practices may take place at different locations (Holiday Park Hockey Rink, Indoor Facility, Beach). Updates/Changes will be communicated by the club or your Coach and/or Team Manager.
PRACTICE SCHEDULE FOR FUTURE STARS
PRACTICE
TEAM | DAYS | TIME | LOCATION | COACH |
---|---|---|---|---|
U7 & U8 Boys | TUES/THURS | 4:50 pm – 5:50 pm | Mills Pond Park NW Field / Hardy Park | Coaches Adam/John |
U5 & U6 Boys | TUES/THURS | 4:50 pm – 5:50 pm | Mills Pond Park NW Field / Hardy Park | Coaches Adam/John |
U8 & U9 Girls | TUES/THURS | 4:50 pm – 5:50 pm | Mills Pond Park NW Field / Hardy Park | Coaches Adam/John |
U5 ,U6 U7 Girls | TUES/THURS | 4:50 pm – 5:50 pm | Mills Pond Park NW Field / Hardy Park | Coaches Adam/John |
*Practice schedules are subject to change. Certain practices may take place at different locations (Holiday Park Hockey Rink, Indoor Facility, Beach). Updates/Changes will be communicated by the club or your Coach and/or Team Manager.
GAMES
AGE GROUP | DAY | TIME SLOT | FIELD | - |
---|---|---|---|---|
U9 & U10 Boys | SATURDAYS | TBD | Hardy Park | Field #1 |
U7 & U8 Boys | SATURDAYS | TBD | Hardy Park | Field #2 |
U5 thru U9 Girls | SATURDAYS | TBD | Hardy Park | Field #1 |
U5 thru U9 Girls | SATURDAYS | TBD | Hardy Park | Field #2 |
U5 & U6 Boys | SATURDAYS | TBD | Hardy Park | Field #3 |
U5 & U6 Boys | SATURDAYS | TBD | Hardy Park | Field #4 |