#FortLauderdaleRush
2026/27 tryout SCHEDULE
tryout SCHEDULE
May 4TH & May 6TH
| Team (Age Group) | Time | COACH | Field |
|---|---|---|---|
| U8 Boys (2018/19) | 5:30pm | Coach Luis, Lucas, Martin | C |
| U10 Boys (2016/17) | 5:30pm | Coach Adam, Michel, Mathew, Max | A |
| U10/U11 Girls (2015/16/17) | 5:30pm | Coach Kate, Alex, Sophia | B |
| U12 Boys (2014/15) | 7pm | Coach Adam, Joey, Michel, Max | A |
| U14 Boys (2012/13) | 7pm | Coach Luis, Pepe, Martin | C |
| U15 Boys (2011/12) | 7pm | Coach Pat, Chris, Olaf | B |
Tryout schedules are subject to change. Rainout and additional tryout dates (if needed) are 5/11,12,13,14.
tryout SCHEDULE
May 5TH & 7th
| Team (Age Group) | Time | Coach | Field |
|---|---|---|---|
| U8/U9 Girls (2017/18/19) | 5:30pm | Coach Kate, Alex, Sophia | B |
| U9 Boys (2017/18) | 5:30pm | Coach Adam, Mathew, Luis, Pat | C |
| U11 Boys (2015/16) | 5:30pm | Coach Pepe, Michel, Max, Martin | A |
| U12 - U16 Girls (2014 - 2010) | 7pm | Coach Kate, Alex, Sophia | B |
| U13 Boys (2013/14) | 7pm | Coach Moises, Max, Luis | C |
| U16/U17/U18 Boys (2009 -2011) | 7pm | Coach Olaf, John, Pepe | A |
Tryout schedules are subject to change. Rainout and additional tryout dates (if needed) are 5/11,12,13,14.






